![]() |
Georgia Ladies
Auxiliary Location's
|
|
City |
Address Post Home (P) and/or President (C) Phone Number E-Mail |
Auxiliary |
| Acworth | 4764 M. Cobb Pkwy (P) 770.974.0958 (C) 770.966.9197 | 5408 |
| Albany | 315 Philema Rd. (P) 229.883.9950 (C) 229.878.0885 | 2785 |
| Alma | 602 S. Dixon St. (P) 912.632.5222 (C) 912.632.6470 | 4625 |
| Athens | 835 Sunset Dr. (P) 706.543.5940 (C) 706.543.4566 | 2872 |
| Athens | 136 Glenhaven Ave. (P) 706.354.6942 (C) 706.613.0274 | 3910 |
| Atlanta | 3011 Campbell Rd. SW (P) 404.349.1964 404.288.2516 | 7612 |
| Augusta | 2901 Gun Club Rd. (P) 706.736.9046 (C) 706.296.6094 | 3200 |
| Augusta | (C) | 3887 |
| Augusta | 2430 Windsor Spring Rd. (P) 706.790.4282 (C) 706.592.4183 | 649 |
| Bainbridge | U. S. Hwy. 27N (P) 229.246.0803 (C) 229.243.9743 | 4904 |
| Barnesville | 361 Hwy 41 N (P) 770.358.6612 (C) 770.228.6853 | 6542 |
| Baxley | (C) 912.367.4221 | 4472 |
| Brooklet | (C) 912.238.5123 | 3092 |
| Bremen/Buchanan | 5760 Hwy. 120 E. (P) 770.646.9904 (C) 770.646.5988 | 7402 |
| Calhoun | 406 West Line St. (P) 706.629.0334 (C) 706.629.0354 | 5376 |
| Carrollton | 1625 E. Hwy 166 (P) 770.836.0227 (C) 770.836.0021 | 7404 |
| Cataula | 7379 U. S. Hwy 27 (P) 706.582.2306 (C) 706.643.5221 | 10558 |
| Cedar Grove | (C) 478.272.0869 | 8536 |
| Columbus | 1824 Victory Drive (P) 706.687.6656 (C) 706.569.8068 | 665 |
| Conyers | 1432 VFW Dr. (P) 770.483.7443 (C) 770.469.1714 | 5290 |
| Cornelia | 423 VFW Post Rd. (P) 706.778.4981 (C) 706.865.4813 | 7720 |
| Covington | (C) 770.385.1717 | 2938 |
| Cumming | 1045 Dahlonega Hwy. (P) 770.887.9275 (C) 770.887.8889 | 9143 |
| Cusseta | 267 Old Louvile Rd. (P) 706.989.3721 (C) 334.855.9458 | 5000 |
| Dalton | 618 Veterans Dr. (P) 706.278.7401 (C) 706.673.3823 | 4985 |
| Decatur | 5362 Covington Hwy. (P) 770.987.1426 (C) 770.808.1361 | 4706 |
| Douglas | 1308 McDonald Rd. (P) 912.260.1218 (C) 912.359.3406 | 5976 |
| East Point | 2626 VFW Way (P) 404.766.7261 (C) 404.636.0539 | 7007 |
| Eatonton | 799 Monticello Rd (Ga. 16) (P) 706.485.6331 (C) 706.485.5322 | 6686 |
| Elberton | Hwy. 17/72 (P) 706.283.2570 (C) 706.283.8546 | 5456 |
| Fairburn | 1969 Duncan Pkwy. (P) 770.964.2718 (C) 770.907.9800 | 6449 |
| Folkston | North US #1 (P) 912.496.1057 (C) 912.496.2162 | 9560 |
| Fort Oglethorpe | 98 Memorial Dr. (P) 706.861.0061 (C) 706.820.0972 | 3679 |
| Gainesville | (C) 706.532.6046 | 8452 |
| Griffin | 1205 W. Poplar St. (P) 770.228.8384 (C) 770.229.8188 | 5448 |
| Griffin | 610 N. 3rd St. (P) 770.227.1545 (C) 770.229.2689 | 8480 |
| Harlem | 6423 Wrightsboro Rd. (P) 706.556.9194 (C) 706.597.0514 | 6445 |
| Hartwell | 173 Ack Powell Rd. (P) 706.376.4909 (C) 706.376.9354 | 8076 |
| Hiawassee | 1329 Sunnyside Rd. (P) 706.896.8387 (C) 828.389.6817 | 7807 |
| Hinesville | 931 Hwy. 196 W. (P) 912.876.6602 (C) 912.368.3215 | 6602 |
| Jesup | 436 W. Project St. (P) 912.427.3838 (C) 912.427.4682 | 4583 |
| Jonesboro | 732 Veterans Pkwy. (P) 770.471.3285 (C) 770.228.7544 | 6330 |
| Kingsland | 1696 E. Hwy. 40 (P) 912.729.7933 (C) 912.729.7011 | 8385 |
| La Grange | 305 W. Haralson St (P) 706.883.6843 (C) 334.863.5981 | 4629 |
| Lake City | 5080 North Lake Dr. (P) 404.363.9962 (C) 770.968.9865 | 5080 |
| Lavonia | 144 E. Main (P) 706.356.1781 (C) 706.356.2255 | 5897 |
| Lawrenceville | 368 Grayson Hwy, (P) 770.963.8767 (C) 770.338.8452 | 5255 |
| Lyons | (C) 912.537.1283 | 3563 |
| Macon | 4864 Harrison Rd. (P) 478.474.3663 (C) 478.885.2548 | 658 |
| Macon | 711 Key St. (P) 478.742.9923 (C) 478.746.3495 | 9709 |
| Marietta | 140 Powers Ferry Rd. (P) 770.977.2088 (C) 770.345.8599 | 2681 |
| Metter | (C) 912.537.4455 | 5893 |
| Moultrie | 1106 5th Avenue SE (P) 229.985.3486 (C) 229.324.2676 | 4830 |
| Mount Vernon | (C) 912.537.2855 | 10229 |
| Nashville | Tifton Hwy. (P) 229.686.2222 (C) 229.686.5842 | 5978 |
| Perry | (C) 478.987.3086 | 6126 |
| Reidsville | (C) 912.557.6536 | 7764 |
| Rome | 2632 Cedartown Hwy. 27S (P) 706.234.7488 (C) 770.749.0778 | 4911 |
| Savannah | (C) 912.355.3813 | 660 |
| Soperton | (C) 912.529.3598 | 10925 |
| Sparta | (C) 706.444.6352 | 5648 |
| Stone Mountain | 800 VFW Drive (P) 770.469.4954 (C) 770.498.3469 | 5257 |
| Summerville | Memorial Dr. (P) 706.857.1614 (C) 706.734.7219 | 6688 |
| Thomaston | (C) 706.647.9874 | 6447 |
| Thomasville | (C) 229.226.0784 | 11088 |
| Thomasville | (C)229.228.1713 | 4995 |
| Thomson | (C) 770.465.0399 | 6672 |
| Thomson | (C) 706.466.3250 | 7778 |
| Tifton | 412 Victor Dr. (P) 229.382.3900 (C) 229.533.0361 | 5250 |
| Toccoa | 331 W. Savannah St. (P) 706.886.2283 (C) 706.297.7537 | 4346 |
| Warner Robins | 1011 Corder Rd. (P) 478.922.2154 (C) 478.988.2417 | 6605 |
| Warner Robins | (C) 478.923.7743 | 9998 |
| Washington | 240 Andrew Dr. (P) 706.678.1166 (C) 706.678.2963 | 5899 |
| Watkinsville | (C)706.769.5450 | 9147 |
| Waycross | 1921 State St. (P) 912.285.2392 (C) 912.449.5343 | 4382 |
| Winder | (C) 770.867.1305 | 1187 |
Top